| Qty | Product Name | Speciality | Category | Type | Composition | Packing | |
|---|---|---|---|---|---|---|---|
ALLNOPEAK | N/A | N/A | Tablets | Allylestrenol 5mg Tablets | 10x10 ALU ALUBox | ||
AZIRIYA SF Kit | N/A | N/A | Tablets | Combi Kit of 1 Tab Azithromycin 1gm + 1 Tab Fluconazole 150mg + 2 Tab Secnidazole 1gm Kit | 10x1x4 Bottle with Outer CartonBox | ||
CABORIZIYA 0.5 | N/A | N/A | Tablets | Cabergoline 0.5mg Tablets | 10x1x4 Plastic vial RespuleBox | ||
CABORIZIYA 0.25 | N/A | N/A | Tablets | Cabergoline 0.25mg Tablets | 10x1x4 ALU ALUBox | ||
CALMIZIYA | N/A | N/A | Tablets | Calcium Citrate 750mg + Calcium Aspartate Anhydrous 500mg + Calcium Orotate 100mg+ Vitamin D3 500 IU Tablets (Drug) | 10x10 ALU ALUBox | ||
CALMIZIYA CCM | N/A | N/A | Tablets | Calcium Citrate Malate 250mg + Vitamin D3 100mg+ Folic Acid 50mcg Tablets | 30 Tab BLISTERBox | ||
CALMIZIYA Fem | N/A | N/A | Softgel Capsules | Calcitriol I.P. 0.25mcg + Calcium Carbonate I.P. 500mg + Soya Isoflavones 40% 50mg + Vitamin K2-7 45mcg + Magnesium 50mg Capsules | 10x1x15 HDPE bottelBox | ||
CALMIZIYA Coral | N/A | N/A | Tablets | Coral Calcium 750mg Eq. to Calcium 225mg + Vitamin D3 500 IU Tablets | 10x10 BLISTERBox | ||
CALMIZIYA-D3 inj | N/A | N/A | Injections |
Cholecalciferol I.P. 600000
1.U.
Olly Base
4.5. | 5*1 BLISTERVial | ||
CERVIPEAK | N/A | N/A | Tablets | Acetylcysteine 200mg + L-Arginine 266.70mg + Elemental Calcium 53.20mg + Vitamin C (Ascorbic Acid) 33.35mg + Grape Seed Extract 34mg + Lactobacillus Acidophilus 0.5
Billion | 10*1*10 ALU ALUBox |