| Qty | Product Name | Speciality | Category | Type | Composition | Packing | |
|---|---|---|---|---|---|---|---|
ACLOPASS | N/A | N/A | Tablets | Aceclofenac I.P. 100 mg + Paracetamol I.P. 325 mg | 10*10 ALU ALUBox | ||
ACLOPASS - MR | N/A | N/A | Tablets | Aceclofenac I.P. 100 mg + Paracetamol I.P. 325 mg + Chlorozoxazone I.P. 250 mg (Alu- Alu) | 10*10 ALU ALUBox | ||
ACODITI 300 | N/A | N/A | Tablets | Acotiamide 300 Mg Tablet | 10*1*10 ALU ALUBox | ||
AVICAIN D SUSP | N/A | N/A | Suspension | Magaldrate, Simethicone & Domperidone Suspension Avicaine-D | 170 ML BOTTELBottle | ||
AVICAIN-M | N/A | N/A | Suspension | Dried Aluminium Hydroxide, Magnesium Hydroxide, Activated simethicone | 170 ML BOTTELBottle | ||
AVICAIN Mint | N/A | N/A | Suspension | 400mg Magaldrate Simethicone Oral Suspension | 170 ML BOTTELBottle | ||
AVICAIN Saunf | N/A | N/A | Suspension | 400mg Magaldrate Simethicone Oral Suspension | 170 ML BOTTELBottle | ||
BACLOFAIT | N/A | N/A | Tablets | Baclofen Tablets I.P. 10 mg | 10*10 BLISTERBox | ||
CARCUVIN PLUS TAB | N/A | N/A | Tablets | Nano Curcumin(10%) 500mg + Piperine (5%) 5mg +Lycopene (10%) 10mg +Vitamin B1 1.8 mg +Vitamin B2 2.5 mg + Vitamin B3 18mg Tablet | 10*1*10 BLISTERBox | ||
CLARICAL - D3
DROP | N/A | N/A | Drops | Vitamin D3 U.S.P. 800 IU(Cholecalciferol) | 15 ML Bottle with Outer CartonBottle |